Fabian Cancellara 18/03/1981: 240.000€ 2 Temporadas
Andy Schleck 10/06/1985: 240.000€ 2 Temporadas
Andreas Klöden 22/06/1975: 120.000€ 2 Temporadas
Robert Kiserlovski 09/08/1986: 90.000€ 1 Temporada
Maxime Monfort 14/01/1983: 90.000€ 1 Temporada
Chris Horner 23/10/1971: 60.000€ 3 Temporadas
Ben Hermans 08/06/1986: 60.000€ 3 Temporadas
Stijn Devolder 29/08/1979: 45.000€ 2 Temporadas
Tiago Machado 18/10/1985: 45.000€ 2 Temporadas
Grégory Rast 17/01/1980: 30.000€ 3 Temporadas
Tony Gallopin 24/05/1988: 30.000€ 3 Temporadas
Jan Bakelants 14/02/1986: 30.000€ 3 Temporadas
Danilo Hondo 04/01/1974: 27.000€ 1 Temporada
Jens Voigt 17/09/1971: 30.000€ 3 Temporadas
Yaroslav Popovych 04/01/1980: 27.000€ 1 Temporada
Giacomo Nizzolo 30/01/1989: 27.000€ 1 Temporada
Thomas Rohregger 23/12/1982: 24.000€ 1 Temporada
Hayden Roulston 10/01/1981: 24.000€ 1 Temporada
Matthew Busche 09/05/1985: 21.000€ 2 Temporadas
Markel Irizar 05/02/1980: 18.000€ 3 Temporadas
Laurent Didier 19/07/1984: 13.500€ 2 Temporadas
Nelson Oliveira 26/03/1989: 10.500€ 1 Temporada
George Bennett 07/04/1990: 10.500€ 1 Temporada
Bob Jungels 22/09/1992: 27.000€ 1 Temporada
Mattew Goss: 120.000€ 2 Temporadas
Davide Apollino: 27.000€ 1 Temporada
Jesse Sergent: 6.000€ 3 Temporadas
Benjamin King: 7.500€ 2 Temporadas
Andy Schleck 10/06/1985: 240.000€ 2 Temporadas
Andreas Klöden 22/06/1975: 120.000€ 2 Temporadas
Robert Kiserlovski 09/08/1986: 90.000€ 1 Temporada
Maxime Monfort 14/01/1983: 90.000€ 1 Temporada
Chris Horner 23/10/1971: 60.000€ 3 Temporadas
Ben Hermans 08/06/1986: 60.000€ 3 Temporadas
Stijn Devolder 29/08/1979: 45.000€ 2 Temporadas
Tiago Machado 18/10/1985: 45.000€ 2 Temporadas
Grégory Rast 17/01/1980: 30.000€ 3 Temporadas
Tony Gallopin 24/05/1988: 30.000€ 3 Temporadas
Jan Bakelants 14/02/1986: 30.000€ 3 Temporadas
Danilo Hondo 04/01/1974: 27.000€ 1 Temporada
Jens Voigt 17/09/1971: 30.000€ 3 Temporadas
Yaroslav Popovych 04/01/1980: 27.000€ 1 Temporada
Giacomo Nizzolo 30/01/1989: 27.000€ 1 Temporada
Thomas Rohregger 23/12/1982: 24.000€ 1 Temporada
Hayden Roulston 10/01/1981: 24.000€ 1 Temporada
Matthew Busche 09/05/1985: 21.000€ 2 Temporadas
Markel Irizar 05/02/1980: 18.000€ 3 Temporadas
Laurent Didier 19/07/1984: 13.500€ 2 Temporadas
Nelson Oliveira 26/03/1989: 10.500€ 1 Temporada
George Bennett 07/04/1990: 10.500€ 1 Temporada
Bob Jungels 22/09/1992: 27.000€ 1 Temporada
Mattew Goss: 120.000€ 2 Temporadas
Davide Apollino: 27.000€ 1 Temporada
Jesse Sergent: 6.000€ 3 Temporadas
Benjamin King: 7.500€ 2 Temporadas